Reference
IP Protection Rating Reference
All valid IP (Ingress Protection) codes under IEC 60529. The first digit indicates protection against solid objects (0-6), the second digit indicates protection against water (0-9). Click any code for test details and common products.
All IP codes
| Solids | Liquid protection digit (0-9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Level 0 No protection against solid objects | IP00 | IP01 | IP02 | IP03 | IP04 | IP05 | IP06 | IP07 | IP08 | IP09 |
Level 1 Protection against solid objects over 50 mm (e.g. accidental hand contact) | IP10 | IP11 | IP12 | IP13 | IP14 | IP15 | IP16 | IP17 | IP18 | IP19 |
Level 2 Protection against solid objects over 12.5 mm (e.g. fingers) | IP20 | IP21 | IP22 | IP23 | IP24 | IP25 | IP26 | IP27 | IP28 | IP29 |
Level 3 Protection against solid objects over 2.5 mm (e.g. tools, thick wires) | IP30 | IP31 | IP32 | IP33 | IP34 | IP35 | IP36 | IP37 | IP38 | IP39 |
Level 4 Protection against solid objects over 1.0 mm (e.g. thin wires, screws) | IP40 | IP41 | IP42 | IP43 | IP44 | IP45 | IP46 | IP47 | IP48 | IP49 |
Level 5 Dust-protected. Limited ingress of dust permitted, not enough to interfere with operation | IP50 | IP51 | IP52 | IP53 | IP54 | IP55 | IP56 | IP57 | IP58 | IP59 |
Level 6 Dust-tight. No ingress of dust | IP60 | IP61 | IP62 | IP63 | IP64 | IP65 | IP66 | IP67 | IP68 | IP69 |
How to read an IP code
An IP code always starts with the letters "IP" followed by two digits. The first digit (0-6) rates protection against solid foreign objects, from no protection (0) to completely dust-tight (6). The second digit (0-9) rates protection against water ingress, from no protection (0) to high-pressure steam cleaning (9).
Higher numbers mean better protection. IP65 means dust-tight with protection against water jets. IP68 means dust-tight with protection against continuous immersion. The standard is defined in IEC 60529.
Validate IP ratings across your catalog
Rastro extracts IP ratings from datasheets, validates the format, and writes clean structured attributes back into your product data.
See it on my data